Physical Properties | Test Method | Units | Hardness |
Hardness A Hardness D | | | 75 | 95 |
100% Modulus | ASTM D 412 | psi | 480 | 1810 |
300% Modulus | ASTM D 412 | psi | 1,000 | 3,600 |
Tensile Strength | ASTM D 412 | psi | 4,600 | 7,000 |
Ultimate Elongation | ASTM D 412 | % | 490 | 450 |
Split Tear | ASTM D 470 | pli | 70 | 210 |
Die C Tear | ASTM D 624 | pli | 350 | 690 |
Resilience | ASTM D 2632 | % | 27 | 30 |
Compression Set (22 hours at 70°C) | ASTM D 385 Method B | % | 30 | 35 |
Tear Abrasion (H-18 wheel 5000 cycles) | D-1044-78 | mg loss | 40 | - |
Specific Gravity | ASTM D 792 | | 1.22 | 1.26 |
Polyurethane 95A (Plei-Tech 95) 95A Rod & Tube
Physical Properties | Test Method | Units | Hardness |
Hardness A Hardness D | | | 95 50 |
100% Modulus | ASTM D412 | psi | 2,200 |
300% Modulus | ASTM D 412 | psi | 4,100 |
Tensile Strength | ASTM D 412 | psi | 5,500 |
Ultimate Elongation | ASTM D 412 | % | 350 |
Split Tear | ASTM D 470 | pli | 125 |
Die C Tear | ASTM D 624 | pli | 500 |
Resilience | ASTM D 2632 | % | 42 |
Compression Set (22 hours at 70°C) | ASTM D 385 Method B | % | 32 |
Compression Modulus 5% 10% 15% 20% 25% | ASTM D 575 | psi | 500 840 1,200 1,650 2,100 |
Brittle Point | ASTM D 745 | °F | -94 |
Specific Gravity | ASTM D 792 | | 1.13 |
The above valves are believed to be true to the best of Pleiger Plastics' knowledge based upon information provided by raw material suppliers. These values are to be used only as a guide, and are not to be construed as specifications.
Title: Physical Properties for Polyurethane 95A and 75A
Description: Physical and Mechanical Typical Properties.
Published: 1/22/2009
Last Edited: 1/10/2023
Information disclaimer:
The information contained in this article is for general information purposes only. The information is provided by
United States Plastic Corp. and while we endeavor to keep the information up to date and correct, we make no representations or
warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with
respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss
or damage, or any loss or damage whatsoever arising from loss of materials, time or profits arising out of,
or in connection with, the use of this information.