Tenite Butyrate Tubing
Tenite Butyrate 550E4861316 Clear, Trsp
Propertya | Test Methodb | Typical Value, Unitc |
Plasticizer | | 16% |
Specific Gravity | ASTM D 792 | 1.17 |
Mechanical |
Propertya | Test Methodb | Typical Value, Unitc |
Tensile Stress @ Yield | ASTM D 638 | 2.25 MPa (3,700 psi) |
Tensile Stress @ Break | ASTM D 638 | 33.8 MPa (4,900 psi) |
Elongation @ Break | ASTM D 638 | 50% |
Flexural Modulus | ASTM D 790 | 1,103 MPa (1.60 X 105 psi) |
Flexural Yield Strength | ASTM D 790 | 33.1 MPa (4,800 psi) |
Rockwell hardness, R Scale | ASTM D 785 | 40 |
Izod impact Strength, Notched | | |
@ 23°C (73°F) | ASTM D 256 | 331 J/m (6.2 ft-lbf/in) |
@ -40°C (-40°F) | ASTM D 256 | 107 J/m (2.0 ft-lbf/in) |
Thermal |
Propertya | Test Methodb | Typical Value, Unitc |
Deflection Temperature d | | |
@ 1.82 MPa (264 psi) | ASTM D 648 | 64°C (147°F) |
@ 0.455 MPa (66 psi) | ASTM D 648 | 77°C (171°F) |
Vicat Softening Temperature d | ASTM D 1525 | 96°C (205°F) |
Performance |
Propertya | Test Methodb | Typical Value, Unitc |
Water Absorption, 24 h immersion | ASTM D 570 | 1.3% |
Soluble Matter Loss | ASTM D 570 | 0.1% |
Weight Loss on Heating [72 hours @80°C(176°F)] | ASTM D 707 | 0.8% |
Miscellaneous |
Propertya | Test Methodb | Typical Value, Unitc |
Refractive Index, N d | D 542 | 1.46-1.49 |
Light Transmission e | E 308 | > 90% |
Hazee | D 1003 | < 8.5% |
Specific Heat @ 23°C (73°F) | DSC | 1.26 – 1.67 kJ/kg-K (0.301-0.399 BTU/lb-°F) |
Thermal Conductivity | C 177 | 0.17-0.33 W/m-K (1.2-2.3 Btu-in/h-ft2-°F) |
Coefficient of Linear Thermal Expansion | D 696 | 11-17 X 10-5 mm/mm-°C (6-9X 10-5in/in-°F) |
Mold Shrinkage | D 955 | 0.2%-0.6% |
Dielectric Strength | D 149 | 11.8-18.7 kV/mm (300-475 V/mil) |
Dielectric Constant 1 MHz | D 150 | 3.3-3.8 |
Dissipation factor 1 MHz | D 150 | 0.01-0.15 |
Volume Resistivity | D 257 | 1013 – 1015 ohm-cm |
- aUnless noted otherwise, all tests are run as 23° C(73°F) and 50% relative humidity.
- bUnless noted otherwise, the test method is ASTM
- cUnits are in SI and US customary units
- dConditioned 4 hours @ 70°C (158°F)
- e1.52-mm (0.06-in.) specimen thickness
Comments
Properties reported are typical of average lots. Eastman makes no representation that the materials in any particular shipment will conform exactly to the values given.
Characteristics
Formula 550 – odor mask; meets FDA requirements when supplied in FDA color numbers.
Title: Physical Properties for Tenite Butyrate Tubing
Description: Physical, Mechanical, Electrical and Thermal Typical Properties.
Published: 2/3/2009
Last Edited: 1/11/2023
Information disclaimer:
The information contained in this article is for general information purposes only. The information is provided by
United States Plastic Corp. and while we endeavor to keep the information up to date and correct, we make no representations or
warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with
respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss
or damage, or any loss or damage whatsoever arising from loss of materials, time or profits arising out of,
or in connection with, the use of this information.