← Back to Articles

What is the de-rating factor for PVC SCH40 and SCH80 pipe?

Schedule 40 PVC Pipe Size and Pressure Data

Nominal Pipe Size (in) O.D. Average I.D Min. Wall Nominal Weight/Foot Maximum W.P. PSI **
1/4" 0.540" 0.344" 0.088" 0.086 lb 780
3/8" 0.675" 0.473" 0.091" 0.115 lb 620
1/2" 0.840" 0.602" 0.109" 0.170 lb 600
3/4" 1.050" 0.804" 0.113" 0.226 lb 480
1" 1.315' 1.029" 0.133" 0.333 lb 450
1-1/4" 1.660" 1.360" 0.140" 0.450 lb 370
1-1/2" 1.900" 1.590" 0.145" 0.537 lb 330
2" 2.375" 2.047" 0.154" 0.720 lb 280
2-1/2" 2.875" 2.445" 0.203' 1.136 lb 300
3" 3.500" 3.042" 0.216" 1.488 lb 260
4" 4.500" 3.998" 0.237" 2.118 lb 220
6" 6.625" 6.031" 0.280" 3.733 lb 180
8" 8.625" 7.942" 0.322" 5.619 lb 160
10" 10.750" 9.976" 0.365" 7.966 lb 140
12" 12.750" 11.889" 0.406" 10.534 lb 130
18" 18.000" 16.809" 0.562" 20.587 lb 130
20" 20.000" 18.743" 0.593" 24.183 lb 120
24" 24.000" 22.544" 0.687" 33.652 120

**The Pressure ratings shown are for water, non-shock, @ 73° F with plain end pipe. Threaded pipe requires a 50% reduction in the pressure ratings stated. Appropriate temperature de-rating factors must be applied to determine the maximum allowable pressure when working at elevated temperatures greater than 73°F.

SCH80 PVC Pipe Size and Pressure Data

Nominal Pipe Size (in) O.D. Average I.D. Min. Wall Nominal Weight/Foot Maximum W.P. PSI **
1/4" 0.540" 0.282" 0.119" 0.105 lb 1130
3/8" 0.675" 0.403" 0.126" 0.146 lb 920
1/2" 0.840" 0.526" 0.147" 0.213 lb 850
3/4" 1.050" 0.722" 0.154" 0.289 lb 690
1" 1.315' 0.936" 0.179" 0.424 lb 630
1-1/4" 1.660" 1.255" 0.191" 0.586 lb 520
1-1/2" 1.900" 1.476" 0.200" 0.711 lb 470
2" 2.375" 1.913" 0.218" 0.984 lb 400
2-1/2" 2.875" 2.290" 0.276" 1.500 lb 420
3" 3.500" 2.864" 0.300" 2.010 lb 370
4" 4.500" 3.786" 0.337" 2.938 lb 320
6" 6.625" 5.709" 0.432" 5.610 lb 280
8" 8.625" 7.565 0.500" 8.522 lb 250
10" 10.750" 9.493" 0.593" 12.635 lb 230
12" 12.750" 11.294" 0.687" 17.384 lb 230
18" 18.000" 16.014" 0.937" 33.544 lb 220
20" 20.000" 17.814" 1.031" 41.047 lb 220
24" 24.000" 21.418" 1.218" 58.233 lb 210

**Pressure ratings shown are for water, non-shock, @ 73° F with plain end pipe. Threaded pipe requires a 50% reduction in the pressure ratings stated. Appropriate temperature de-rating factors must be applied to determine the maximum allowable pressure when working at elevated temperatures greater than 73°F.

De-rating Factor

Operating Temperature(F°) De-rating Factor
73 1.00
80 0.88
90 0.75
100 0.62
110 0.51
120 0.40
130 0.31
140 0.22

Example: 10" PVC Schedule 80 @120° F =?
230 PSI X 0.40 = 90 PSI max @ 120° F

Title: What is the de-rating factor for PVC SCH40 and SCH80 pipe?
Description: This article includes pipe dimensions, pressure ratings, and de-rating factors at various temperatures.
Published: 11/20/2007
Last Edited: 1/3/2023

22 users found this article useful. Was this article useful to you?

Share

Information disclaimer:

The information contained in this article is for general information purposes only. The information is provided by United States Plastic Corp. and while we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.

In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of materials, time or profits arising out of, or in connection with, the use of this information.