Material notes: Nylon 101 is an extruded form of polyamide, offering rigidity, strength, wear resistance, and heat resistance to 210°F. It is commonly used in both structural and general-purpose bearing and wear applications. This material is available in natural. The natural material complies with FDA, USDA, NST, and 3-A Dairy regulations.
Mechanical |
Properties | English Values | Comments | Metric Values |
Specific Gravity | 1.15 | ASTM D 792 | 1.15 |
Tensile Strength, psi | 12,000 | ASTM D 638 | 83 MPa |
Tensile Modulus, psi | 425,000 | ASTM D 638 | 2,930 MPa |
Elongation, % | 50 | ASTM D 638 | 50% |
Flexural Strength, psi | 15,000 | ASTM D 790 | 103 MPa |
Flexural Modulus, psi | 450,000 | ASTM D 790 | 3,103 MPa |
Shear Strength, psi | 10,000 | ASTM D 732 | 69 MPa |
Compressive Strength, psi | 12,500 | ASTM D 695 10% def. | 86 MPa |
Compressive Modulus, psi | 420,000 | ASTM D 695 | 2,896 MPa |
Hardness, Rockwell M | 85 | ASTM D 785 | 85 |
Hardness, Rockwell R | 115 | ASTM D 785 | 115 |
Hardness, Durometer, Shore D scale | 80 | ASTM D 2240 | 80 |
Izod Impact (notched), ft-lb/in | 0.6 | ASTM D 256, Type A | 32 J/m |
Coefficient of Friction, Dynamic | 0.25 | Dry Vs. steel QTM55007 | 0.25 |
Limiting PV, pi-fpm | 2,700 | 4:1 safety factor; QTM55007 | 0.09 MPa-m/sec |
K(wear) factor, 10-10in3-min/lb-ft-hr | 80 | QTM55010 | 80 |
Relative Machinability | 1 | 1-10, 1=easier to machine | 1 |
Thermal |
Properties | English Values | Comments | Metric Values |
Coefficient of Thermal Expansion 10E-4°F | 0.55 | ASTM E 831(-40°F to 300°F) | 0.99 10-4/K |
Deflection Temperature 264 psi, °F | 200 | ASTM D 648 | 93°C |
Melting Point (crystalline) Peak, ° F | 500 | ASTM D 3418 | 260°C |
Continuous service Air (max), ° F | 210 | Long Term | 99°C |
Thermal Conductivity, BTU-in/hr-ft2-°F | 1.7 | ASTM F 433 | 0.24 W/m-K |
Electrical |
Properties | English Values | Comments | Metric Values |
Dielectric Strength, Short Term, Volt/mil | 400 | ASTM D 149 | 16kV/mm |
Surface Resistivity, Ohm/Square | 1E+13 | Lower limit; EOS/ESD S11.11 | 1E+13 Ohm/square |
Dielectric Constant, 1 MHz | 3.6 | ASTM D 150 | 3.6 |
Dissipative Factor, 1 MHz | 0.02 | ASTM D 150 | 0.02 |
Chemical |
Properties | English Values | Comments | Metric Values |
Water Absorption Immersion 24 hr.,% | 0.3 | ASTM D 570(2) | 0.3 |
Water Absorption Immersion Sat.,% | 7 | ASTM D 570(2) | 7 |
Acids, Weak (acetic, dilute HCI) | 2 | Limited Service | 2 |
Acids, Strong (conc. HCI or sulfuric) | 1 | Unacceptable | 1 |
Alkalies, Weak (dilute NaOH) | 2 | Limited Service | 2 |
Alkalies, Strong (conc. NaOH) | 1 | Unacceptable | 1 |
Hydrocarbons, Aromatic (toluene) | 3 | Acceptable Service | 3 |
Hydrocarbons, Aliphatic (gasoline) | 3 | Acceptable Service | 3 |
Ketones, Esters (acetone) | 3 | Acceptable Service | 3 |
Ethers (diethyl ether, THF) | 3 | Acceptable Service | 3 |
Chlorinated Solvents (methylene chloride) | 2 | Limited Service | 2 |
Alcohols (methanol, anti-freeze) | 2 | Limited Service | 2 |
Continuous Sunlight | 2 | Limited Service | 2 |
Compliance |
Properties | English Values | Comments | Metric Values |
Flammability, UL94 (5=V-O;4=V1;3=V2;1=HB) | 3(V-2) | UL94; 1/8 inch | 3 |
FDA (1=Yes) | 1 | Compliant | 1 |
Values given are typical and should only be used as a guide. Values should not be used for specification purposes.
Title: Physical Properties for Quadrant Nylon 101 Sheet
Description: Physical, Mechanical, Thermal, and Electrical Typical Properties.
Published: 1/13/2009
Last Edited: 1/11/2023
Information disclaimer:
The information contained in this article is for general information purposes only. The information is provided by
United States Plastic Corp. and while we endeavor to keep the information up to date and correct, we make no representations or
warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with
respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss
or damage, or any loss or damage whatsoever arising from loss of materials, time or profits arising out of,
or in connection with, the use of this information.