Lexan™* Polycarbonate 9034
Lexan™* 9034 uncoated polycarbonate sheet is the standard grade of Lexan™® sheet for transparent protective glazing. High-impact Lexan™® 9034 sheet may be an excellent candidate for primary glazing for economical protection against breakage or intrusion. A better insulator than glass, Lexan™® 9034 sheet may contribute to lower energy costs.
Typical Property Values¿
Physical |
Property | Test method | Unit | Value |
Specific Gravity | ASTM D 792 | - | 1.20 |
Refractive Index @ 77°F | ASTM D 542A | - | 1.586 |
Light transmission (average), 1/8” disk | ASTM D 1003 | % | 88 |
Rockwell Hardness | ASTM D 785 & ASTM D 1044 | - | M70 |
Abrasion Resistance, Taber Abrader, CS-17 wheel | Mg/1,000 cycles | | 10 |
Water Absorption, Equilibrium, 24 hr | ASTM D570 | | 0.15 |
@ 73°F | | % | 0.35 |
@ 212°F | | | 0.58 |
Mechanical |
Property | Test method | Unit | Value |
Tensile Strength @ Yield | ASTM D 638 | psi | 9,000 |
Tensile Strength @ Ultimate | ASTM D 638 | psi | 9,500 |
Tensile Modulus | ASTM D 638 | psi | 345,000 |
Flexural Strength | ASTM D 790 | psi | 13,500 |
Flexural Modulus | ASTM D 790 | psi | 345,000 |
Flexural Endurance @1,800 cycles/min, 73°F. 50% RH | ASTM D 671 | | 1,000 |
Compressive Strength | ASTM D 695 | psi | 12,500 |
Compressive Modulus | ASTM D 695 | psi | 345,000 |
Elongation | ASTM D 638 | psi | 110 |
Poisson's Ratio | - | % | 0.37 |
Izod Impact Strength Notched @ 1/8" | ASTM D 256A | - | 12-16 |
Unnotched @ 1/8" | ASTM D 256A | ft.-lbs./in. | 60 (no failure) |
Tensile Impact Strength, S-type Specimen | ASTM 1822 | | 225-300 |
Shear Strength @ Yield | ASTM D 732 | ft.-lbs./in. | 6,000 |
Shear Strength @ Ultimate | ASTM D 732 | ft.-lbs./in.2 | 10,000 |
Shear Modulus | ASTM D 732 | psi | 114,000 |
Deformation Under Load @ 4,000 psi | ASTM D 621 | | |
@ 73°F | | psi | 0.2 |
@ 158°F | | % | 0.3 |
Thermal |
Property | Test method | Unit | Value |
Coefficient of Thermal Expansion | ASTM D 696 | in/in/°F | 3.75 X 10 -5 |
Coefficient of Thermal Conductivity | ASTM D 177 | BTU in./hr. ft.2°F | 1.35 |
Specific Heat @ 40°C | cal/gm/°C | | 0.30 |
Heat Deflection Temperature | ASTM D 648 | °F | |
@ 264 psi | | | 270 |
@ 66 psi | | | 280 |
Brittle Temperature | ASTM D 746 | °F | -211 |
Flammability |
Property | Test method | Unit | Value |
Horizontal Burn (Flame Spread) AEB | ASTM D635 | in | <1 |
Electrical |
Property | Test method | Unit | Value |
Dielectric Constant | ASTM D 150 | - | |
@ 10 Hz | | | 2.96 |
@ 60 Hz | | | 3.17 |
Volume Resistivity | ASTM D 257 | Ohm-cm | 8.2 X 1016 |
Power factor | ASTM D150 | | |
@ 60 Hz | | | 0.0009 |
@ 1,000,000 Hz | | | 0.010 |
Arc Resistance | ASTM D495 | sec | |
Stainless Steel Strip Electrodes | | | 10 -11 |
Tungsten Electrodes | | | 120 |
*Trademark of SABIC Innovative Plastics IP BV
¿These are typical properties and are not intended for specification purposes. If minimum certifiable properties are required, please contact your local SABIC Innovative Plastics representative or SABIC Innovative Plastics Quality Services Department.
Title: Physical Properties for Lexan™ Polycarbonate 9034 Sheet
Description: Physical, Mechanical, Thermal, Flammability, and Electrical Typical Properties.
Published: 1/20/2009
Last Edited: 1/9/2023
Information disclaimer:
The information contained in this article is for general information purposes only. The information is provided by
United States Plastic Corp. and while we endeavor to keep the information up to date and correct, we make no representations or
warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with
respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
Any reliance you place on such information is therefore strictly at your own risk.
In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss
or damage, or any loss or damage whatsoever arising from loss of materials, time or profits arising out of,
or in connection with, the use of this information.