We use only the highest quality raw materials for our wide product selection, including tanks, fittings, blowers, valves, pumps, and more. These raw materials have outstanding resistance to both physical and chemical attacks. The following chart should be used as a guide for evaluating the suitability of our products with various chemical agents. Special consideration must be given to the expected temperature, the stress involved in the application, and the length and type of exposure (i.e., intermittent or continuous).
Codes:
- (A) Resistant, no indication that serviceability would be impaired.
- (B) Variable resistance, depending on conditions of use.
- (X) Unresistant, not recommended for service applications under any conditions.
- (-) Information not yet available.
Additional Codes for Polyethylene (LDPE, HDPE, LLDPE, XLPE only):
- (S) Stress-Crack Agent – Certain surface active materials, although they have no chemical effect on polyethylene, can accelerate the cracking of polyethylene when it is under stress. Although our tanks are generally stress-free, caution should be used when large tanks are unsupported and welded fittings are used.
- (P) Plasticizer – Certain types of chemicals are absorbed to varying degrees by polyethylene, causing swelling, weight gain, softening, and some loss of yield strength. These plasticizing materials cause no chemical degradation of the resin. Some of these chemicals have a strong plasticizing effect (e.g., aromatic hydrocarbon benzene), whereas others have weaker effects (e.g., gasoline). Certain plasticizers are sufficiently volatile that, if they are removed from contact with the polyethylene, the part will “dry” out and return to its original condition with no loss of properties.
- (O) Oxidizer – Oxidizers are the only group of materials capable of chemically degrading polyethylene. The effect on the polyethylene may be gradual even for strong oxidizers, and short-term effects may not be measurable. However, the chemical effects should be checked if continuous, long-term exposure is intended.
- (W) Welded tank connections are not recommended.
Abbreviations:
- LDPE – Low Density Polyethylene
- LLDPE – Linear Low Density Polyethylene
- HDPE – High Density Polyethylene
- XLPE – Cross Linked Polyethylene
- PP – Polypropylene
- PVC – Polyvinyl Chloride
- CPVC – Chlorinated Colyvinyl Chloride
- Conc. – Concentrate
- Sat’d. – Saturated
- Sol. – Solution
Reagent & Concentration | LDPE, HDPE, LLDPE 70° 140° | XLPE 70° 140° | PP 70° 140° | Polyester | Vinyl Ester | PVC | CPVC |
Acetone | X X | X X | X X | X | X | X | X |
Acetaldehyde, 100% | B X | B X | A B | X | X | X | X |
Acetic Acid, 10% | A A | A A | A A | A | A | A | A |
Acetic Acid, 60% | A B | A A | A A | A | A | A | A |
Acetic Anhydride | X X | X X | - - | A | A | X | X |
Air | A A | A A | A A | - | - | A | A |
Aluminum Chloride | A A | A A | A A | A | A | A | A |
Aluminum Flouride Conc. | A A | A A | A A | - | - | A | A |
Aluminum Sulphate All | A A | A A | A A | - | - | A | A |
Alums All Types | A A | A A | A A | A | A | A | A |
Ammonia, 100% Dry Gas | A A | A A | A A | - | - | B | A |
Ammonium Carbonate | A A | A A | A A | X | A | A | A |
Ammonium Chloride Sat’d | A A | A A | A A | A | A | A | A |
Ammonium Flouride Sat’d | A A | A A | A A | - | - | A | A |
Ammonium Hydroxide, 10% | A A | A A | A A | X | A | A | A |
Ammonium Hydroxide, 28% | A A | A A | A A | X | A | X | X |
Ammonium Nitrate Sat’d | A A | A A | A A | A | A | A | A |
Ammonium Persulphate Sat’d | A A | A A | A A | X | A | A | A |
Ammonium Sulphate Sat’d | A A | A A | A A | A | A | A | A |
Ammonium Metaphosate Sat’d | A A | A A | A A | - | - | A | A |
Ammonium Sulfide Sat’d | A A | A A | A A | - | - | A | A |
Amyl Acetate, 100% | X X | X X | B X | - | - | X | X |
Amyl Alcohol, 100% | X X | A A | A B | A | A | A | A |
Amyl Chloride, 100% | X X | X X | X X | - | - | X | X |
Aniline, 100% | X X | A X | A A | - | - | X | X |
Aqua Regia | X X | X X | X X | - | - | X | X |
Arsenic Acid All Conc. | A A | A A | A A | - | - | A | A |
Aromatic Hydrocarbons | X X | X X | - - | - | - | X | X |
Ascorbic Acid, 10% | A A | A A | A A | - | - | A | A |
Barium Carbonate Sat’d | A A | A A | A A | A | A | A | A |
Barium Chloride Sat’d | A A | A A | A A | A | A | A | A |
Barium Hydroxide | A A | A A | A A | X | A | A | A |
Barium Sulphate Sat’d | A A | A A | A A | - | - | B | B |
Barium Sulphide Sat’d | A A | A A | A A | X | A | A | A |
Beer | A A | X X | A A | - | - | A | A |
Benzene | X X | X X | B X | X | A | X | X |
Benzoic Acid All Conc. | A A | A A | A A | A | A | A | A |
Bismuth Carbonate Sat’d | A A | A A | A A | - | - | A | A |
Barium Chloride Sat’d | A A | A A | A A | - | - | A | A |
Barium Hydroxide | A A | A A | A A | X | A | A | A |
Barium Sulphate Sat’d | A A | A A | A A | - | - | B | B |
Barium Sulphide Sat’d | A A | A A | A A | X | A | A | A |
Beer | A A | X X | A A | - | - | A | A |
Benzene | X X | X X | B X | X | A | X | X |
Benzoic Acid All Conc. | A A | A A | A A | A | A | A | A |
Bismuth Carbonate Sat’d | A A | A A | A A | - | - | A | A |
Barium Chloride Sat’d | A A | A A | A A | - | - | A | A |
Borax Sat’d | A A | A A | A A | - | - | A | A |
Boric Acid All Conc. | A A | A A | A A | A | A | A | B |
Boron Trifuoride | A A | A A | - - | - | - | A | A |
Brine | A A | A A | A A | - | - | A | A |
Bromine Liquid | X X | X X | X X | - | - | X | X |
Bromine Water Sat’d | X X | X X | X - | X | A | X | X |
Butanediol, 10% | A A | A A | A A | - | - | - | - |
Butanediol, 60% | A A | A A | A A | - | - | - | - |
Butanediol, 100% | A A | A A | A A | - | - | - | - |
Butter | A A | X X | A A | - | - | - | A |
n-Butyl Acetate, 100% | A X | A X | X X | - | - | X | B |
n-Bytyl Alcohol, 100% | X X | A A | A - | X | A | A | B |
Butyric Acid Conc. | X X | - - | - - | A | A | B | B |
Calcium Bisulphide | A A | A A | A A | - | - | A | A |
Calcium Carbonate Sat’d | A A | A A | A A | - | - | A | A |
Calcium Chlorate Sat’d | A A | A A | A A | A | A | A | A |
Calcium Chloride Sat’d | A A | A A | A A | A | A | A | A |
Calcium Hydroxide Conc. | A A | A A | A A | A | A | A | A |
Calcium Hypochlorite Bleach Sol. | A A | B B | A B | A | A | B | B |
Calcium Nitrate, 50% | A A | A A | A A | - | - | A | A |
Calcium Oxide Sat’d | A A | A A | A A | - | - | A | A |
Calcium Sulphate | A A | A A | A A | A | A | A | A |
Camphor Oil | X X | X X | X X | - | - | - | - |
Carbon Dioxide All Conc. | A A | A A | A A | A | A | A | A |
Carbon Disulphide | X X | X X | B X | X | X | X | X |
Carbon Monoxide | A A | A A | A A | A | A | A | A |
Carbon Tetrachloride | X X | X X | X X | B | A | B | X |
Carbonic Acid | A A | A A | A A | - | - | A | A |
Caster Oil Conc. | A A | A A | A A | - | - | - | A |
Chlorine, 100% Dry Gas | X X | B X | X X | X | A | X | X |
Chlorine Liquid | X X | X X | X X | X | A | A | A |
Chlorine Water, 2% Sat’d Sol. | A A | A A | A B | A | A | A | A |
Ammonium Nitrate Sat’d | A A | A A | A A | A | A | A | A |
Ammonium Persulphate Sat’d | A A | A A | A A | X | A | A | A |
Ammonium Sulphate Sat’d | A A | A A | A A | A | A | A | A |
Ammonium Metaphosate Sat’d | A A | A A | A A | - | - | A | A |
Ammonium Sulfide Sat’d | A A | A A | A A | - | - | A | A |
Amyl Acetate, 100% | X X | X X | B X | - | - | X | X |
Amyl Alcohol, 100% | X X | A A | A B | A | A | A | A |
Amyl Chloride, 100% | X X | X X | X X | - | - | X | X |
Aniline, 100% | X X | A X | A A | - | - | X | X |
Aqua Regia | X X | X X | X X | - | - | X | X |
Arsenic Acid All Conc. | A A | A A | A A | - | - | A | A |
Aromatic Hydrocarbons | X X | X X | - - | - | - | X | X |
Ascorbic Acid, 10% | A A | A A | A A | - | - | A | A |
Barium Carbonate Sat’d | A A | A A | A A | A | A | A | A |
Barium Chloride Sat’d | A A | A A | A A | A | A | A | A |
Barium Hydroxide | A A | A A | A A | X | A | A | A |
Barium Sulphate Sat’d | A A | A A | A A | - | - | B | B |
Barium Sulphide Sat’d | A A | A A | A A | X | A | A | A |
Beer | A A | X X | A A | - | - | A | A |
Benzene | X X | X X | B X | X | A | X | X |
Benzoic Acid All Conc. | A A | A A | A A | A | A | A | A |
Bismuth Carbonate Sat’d | A A | A A | A A | - | - | A | A |
Barium Chloride Sat’d | A A | A A | A A | - | - | A | A |
Barium Hydroxide | A A | A A | A A | X | A | A | A |
Barium Sulphate Sat’d | A A | A A | A A | - | - | B | B |
Barium Sulphide Sat’d | A A | A A | A A | X | A | A | A |
Beer | A A | X X | A A | - | - | A | A |
Benzene | X X | X X | B X | X | A | X | X |
Benzoic Acid All Conc. | A A | A A | A A | A | A | A | A |
Bismuth Carbonate Sat’d | A A | A A | A A | - | - | A | A |
Barium Chloride Sat’d | A A | A A | A A | - | - | A | A |
Borax Sat’d | A A | A A | A A | - | - | A | A |
Boric Acid All Conc. | A A | A A | A A | A | A | A | B |
Boron Trifuoride | A A | A A | - - | - | - | A | A |
Brine | A A | A A | A A | - | - | A | A |
Bromine Liquid | X X | X X | X X | - | - | X | X |
Bromine Water Sat’d | X X | X X | X - | X | A | X | X |
Butanediol, 10% | A A | A A | A A | - | - | - | - |
Butanediol, 60% | A A | A A | A A | - | - | - | - |
Butanediol, 100% | A A | A A | A A | - | - | - | - |
Butter | A A | X X | A A | - | - | - | A |
n-Butyl Acetate, 100% | A X | A X | X X | - | - | X | B |
n-Bytyl Alcohol, 100% | X X | A A | A - | X | A | A | B |
Butyric Acid Conc. | X X | - - | - - | A | A | B | B |
Calcium Bisulphide | A A | A A | A A | - | - | A | A |
Calcium Carbonate Sat’d | A A | A A | A A | - | - | A | A |
Calcium Chlorate Sat’d | A A | A A | A A | A | A | A | A |
Calcium Chloride Sat’d | A A | A A | A A | A | A | A | A |
Calcium Hydroxide Conc. | A A | A A | A A | A | A | A | A |
Calcium Hypochlorite Bleach Sol. | A A | B B | A B | A | A | B | B |
Calcium Nitrate, 50% | A A | A A | A A | - | - | A | A |
Calcium Oxide Sat’d | A A | A A | A A | - | - | A | A |
Calcium Sulphate | A A | A A | A A | A | A | A | A |
Camphor Oil | X X | X X | X X | - | - | - | - |
Carbon Dioxide All Conc. | A A | A A | A A | A | A | A | A |
Carbon Disulphide | X X | X X | B X | X | X | X | X |
Carbon Monoxide | A A | A A | A A | A | A | A | A |
Carbon Tetrachloride | X X | X X | X X | B | A | B | X |
Carbonic Acid | A A | A A | A A | - | - | A | A |
Caster Oil Conc. | A A | A A | A A | - | - | - | A |
Chlorine, 100% Dry Gas | X X | B X | X X | X | A | X | X |
Chlorine Liquid | X X | X X | X X | X | A | A | A |
Chlorine Water, 2% Sat’d Sol. | A A | A A | A B | A | A | A | A |
Reagent & Concentration | LDPE, HDPE, LLDPE 70° 140° | XLPE 70° 140° | PP 70° 140° | Polyester | Vinyl Ester | PVC | CPVC |
Chlorobenzene | X X | X X | X X | X | A | X | X |
Clorofoam | B X | X X | X X | X | X | X | X |
Clhorosulphonic Acid, 100% | X X | X X | X X | - | - | X | X |
Chrome Alum Sat’d | A A | A A | A A | - | - | A | A |
Chromic Acid, 80% | - - | - - | A - | X | X | X | X |
Chromic Acid, 50% | A B | A B | A A | X | X | B | B |
Chromic Acid, 10% | A A | A A | A A | X | A | A | A |
Cider | A A | X X | A A | - | - | - | - |
Citric Acid Sat’d | A A | A A | A A | A | A | - | B |
Coconut Oil Alcohols | A A | A A | A A | - | - | A | A |
Coffee | A A | A A | A A | - | - | A | A |
Cola Concentrates | A A | A A | A A | - | - | A | A |
Copper Chloride Sat’d | A A | A A | A A | A | A | A | A |
Copper Cyanide Sat’d | A A | A A | A A | B | A | A | A |
Copper Flouride, 2% | A A | A A | A A | - | - | A | A |
Copper Nitrate Sat’d | A A | A A | A A | - | - | A | A |
Copper Sulphate Sat’d | A A | A A | A A | A | A | A | A |
Corn Oil | A A | A A | A A | - | - | A | A |
Cottonseed Oil | A A | A A | A A | - | - | A | A |
Cuprous Chloride Sat’d | A A | A A | A A | - | - | A | A |
Detergents | A A | A A | A A | - | - | A | A |
Synthetic Developers | A A | A A | A A | - | - | A | A |
Photographic Dextrin Sat’d | A A | A A | A A | - | - | A | A |
Dextrose Sat’d | A A | A A | A A | - | - | A | A |
Diazo Salts | A A | A A | A A | - | - | A | A |
Dibutylphthalate | B B | B B | A B | - | - | X | X |
Dichlorobenzene | X X | X X | - - | X | A | - | - |
Diethyl Ketone | B B | B X | - - | - | - | - | - |
Diethylene Glycol | A A | A A | A A | - | - | X | X |
Digylcolic Acid | A A | A A | - - | - | - | A | A |
Dimethylamine | X X | X X | - - | - | - | X | X |
Disodium Phosphate | A A | A A | A A | - | - | A | A |
Emulsions, Photographic | A A | A A | A A | - | - | A | A |
Ethyl Acetate, 100% | B X | B X | B B | - | - | X | X |
Ethyl Alcohol, 100% | X X | A A | A A | X | A | A | A |
Ethyl Alcohol, 35% | X X | A A | A A | B | A | A | A |
Ethyl Benzene | X X | X X | X X | - | - | - | - |
Ethyl Chloride | X X | X X | X X | - | - | X | X |
Ethyl Ester | X X | X X | B X | X | X | X | X |
Ethylene Chloride | X X | X X | X X | X | X | X | X |
Ethylene Glycol | A A | A A | A A | A | A | A | A |
Fatty Acids | A A | A A | A A | - | - | B | B |
Ferric Chloride Sat’d | A A | A A | A A | A | A | A | A |
Ferric Nitrate Sat’d | A A | A A | A A | A | A | A | A |
Ferrous Chloride Sat’d | A A | A A | A A | A | A | A | A |
Ferrous Sulphate | A A | A A | A A | A | A | A | A |
Fish Solubles | A A | A A | A A | - | - | A | A |
Fluoboric Acid | A A | A A | A A | B | A | A | A |
Fluosillic Acid Conc. | A B | A A | A B | X | X | A | A |
Fluosillic Acid, 32% | A A | A A | A A | X | A | A | A |
Formic Acid All Conc. | A A | A A | A A | X | A | A | A |
Fructose Sat’d | A A | A A | A A | - | - | A | A |
Fruit Pulp | A A | A A | A A | - | - | A | A |
Furtural, 100% | B X | X X | X X | - | - | X | X |
Furfuryl Alcohol | B X | X X | X X | - | - | - | - |
Gallic Acid | A B | A A | A A | - | - | A | B |
Gasoline | B X | A X | B X | B | B | X | X |
Glucose | A A | A A | A A | - | - | A | A |
Glycerine | A A | A A | A A | A | A | A | A |
Glycol | A A | A A | A A | - | - | A | A |
Glycolic Acid, 30% | A A | A A | A A | - | - | A | A |
Grape Sugar Sat’d Ag. | A A | A A | A A | - | - | A | A |
n-Heptane | B B | A X | - - | A | A | X | A |
Hexachlorobenzene | A - | A A | - - | - | - | - | - |
Hexanol, Tertiary | A A | A A | - - | - | - | - | - |
Hydrobromic Acid, 50% | A A | A A | A A | A | A | A | A |
Hydrochloric Acid, 37% | A A | A A | A A | A | A | A | A |
Hydrocyanic Acid Sat’d | A A | A A | - - | A | A | A | A |
Hydrofluoric Acid, 60% | A A | A A | A A | X | X | A | A |
Hydrogen, 100% | A A | A A | A A | - | - | A | A |
Hydrogen Chloride Dry Gas | A A | A A | A A | - | - | - | - |
Hydrogen Peroxide, 30% | B B | A A | A - | X | A | A | A |
Hydrogen Peroxide, 10% | A A | A A | A B | X | A | A | A |
Hydrogen Sulphide | A A | A A | A A | - | - | A | A |
Hydroquinone | A A | A A | A A | - | - | A | A |
Reagent & Concentration | LDPE, HDPE, LLDPE 70° 140° | XLPE 70° 140° | PP 70° 140° | Polyester | Vinyl Ester | PVC | CPVC |
Hypochlorous Acid Conc. | A A | A A | A A | X | B | A | A |
Inks | A A | A A | A A | - | - | A | A |
Iodine Ink Sol’n | B - | B X | - - | - | - | X | X |
Isopropyl Alcohol, 100% | X X | A A | A A | - | - | A | A |
Lead Acetate Sat’d | A A | A A | A A | A | A | A | A |
Lead Nitrate | A A | A A | - - | - | - | A | A |
Lactic Acid, 20% | A A | A A | A A | A | A | A | A |
Linseed Oil, 100% | B X | A X | A A | A | A | A | A |
Magnesium Carbonate Sat’d | A A | A A | A A | A | A | A | A |
Magnesium Chloride Sat’d | A A | A A | A A | A | A | A | A |
Magnesium Hydroxide Sat’d | A A | A A | A A | - | - | A | A |
Magnesium Nitrite Sat’d | A A | A A | A A | - | - | A | A |
Magnesium Sulphate Sat’d | A A | A A | A A | A | A | A | A |
Mercuric Chloride, 40% | A A | A A | A A | A | A | A | A |
Mercuric Cyanide Sat’d | A A | A A | A A | - | - | B | A |
Mercury | A A | A A | A A | - | - | B | A |
Methyl Alcohol, 100% | X X | A A | A A | X | B | A | A |
Methylethyl Ketone, 100% | B X | B X | A B | X | X | X | X |
Methylene Chloride, 100% | X X | X X | B - | - | - | X | X |
Milk | A A | X X | A A | - | - | A | A |
Mineral Oils | B X | A X | A B | - | - | A | A |
Molasses | A A | A A | A A | - | - | A | A |
Naphtha | B X | B X | - - | A | A | A | A |
Naphthalene | B - | X X | A A | A | A | X | X |
Nickel Chloride Conc. | A A | A A | A A | A | A | A | A |
Nickel Nitrate Sat’d | A A | A A | A A | A | A | A | A |
Nickel Sulphate Conc. | A A | A A | A A | A | A | A | A |
Nicotine Dilute | A A | A A | A A | - | - | A | A |
Nitric Acid, 0-30% | A A | A A | X X | X | B | A | A |
Nitric Acid, 30-50% | A B | A B | X X | X | X | A | A |
Nitric Acid, 70% | A B | A B | X X | X | X | X | A |
Nitric Acid, 95-98% | X X | X X | X X | X | X | X | X |
Nitrobenzene | X X | X X | X X | X | B | X | X |
n-Octane | A A | A A | - - | - | - | - | - |
Oleic Acid | B X | A X | A B | A | A | X | A |
Oxalic Acid Sat’d | A A | A A | A B | A | A | A | X |
Perchloroethylene | X X | X X | - - | - | - | X | B |
Phosphoric Acid, 95% | A A | A B | A A | A | A | B | A |
Photographic Solutions | A A | A A | A A | A | A | A | A |
Plating Solutions Brass | A A | A A | A A | - | - | A | A |
Cadium | A A | A A | A A | - | - | A | A |
Chromium | A A | A A | A A | - | - | A | A |
Copper | A A | A A | A A | - | - | A | A |
Gold | A A | A A | A A | - | - | A | A |
Indium | A A | A A | A A | - | - | A | A |
Lead | A A | A A | A A | - | - | A | A |
Nickel | A A | A A | A A | - | - | A | A |
Rhodium | A A | A A | A A | - | - | A | A |
Silver | A A | A A | A A | - | - | A | A |
Tin | A A | A A | A A | - | - | A | A |
Zinc | A A | A A | A A | - | - | A | A |
Potassium Bicarbonate Sat’d | A A | A A | A A | X | X | A | A |
Potassium Bromide Sat’d | A A | A A | A A | - | - | A | A |
Potassium Bromate, 10% | A A | A A | A A | - | - | A | A |
Potassium Carbonate | A A | A A | A A | A | A | A | A |
Potassium Chlorate Sat’d | A A | A A | A A | - | - | A | A |
Potassium Chloride Sat’d | A A | A A | A A | A | A | A | A |
Potassium Chromate, 40% | A A | A A | A A | - | - | A | A |
Potassium Cyanide Sat’d | A A | A A | A A | - | - | A | A |
Potassium Dichromate, 40% | A A | A A | A A | A | A | A | A |
Potassium Ferri/Ferro Cyanide Sat’d | A A | A A | A A | A | A | A | A |
Potassium Fluoride | A A | A A | A A | - | - | A | A |
Potassium Hydroxide Conc. | A A | A A | A A | X | A | A | A |
Potassium Nitrate Sat’d | A A | A A | A A | A | A | A | A |
Potassium Perborate Sat’d | A A | A A | A A | - | - | A | A |
Potassium Perchlorate, 10% | A A | A A | A A | - | - | A | A |
Potassium Permanganate, 20% | A A | A A | A A | A | A | A | A |
Potassium Persulphate Sat’d | A A | A A | A A | A | A | A | A |
Potassium Sulphate Conc. | A A | A A | A A | A | A | A | A |
Potassium Sulphide Conc. | A A | A A | A A | - | - | A | A |
Potassium Sulphite Conc. | A A | A A | A A | - | - | A | A |
Propargyl Alcohol | A A | A A | A A | - | - | - | - |
n-Propyl Alcohol | A A | A A | A A | - | - | A | - |
Reagent & Concentration | LDPE, HDPE, LLDPE 70° 140° | XLPE 70° 140° | PP 70° 140° | Polyester | Vinyl Ester | PVC | CPVC |
Propylene Dichloride, 100% | X X | X X | X X | - | - | A | - |
Propylene Glycol | A A | A A | - - | - | - | X | - |
Pyridine | A A | A X | A - | - | - | X | B |
Resorcinal Sat’d | A A | A A | - - | - | - | - | - |
Salicylic Acid Sat’d | A A | A A | - - | - | - | A | A |
Sea Water | A A | A A | A A | - | - | A | A |
Selenic Acid | A A | A A | - - | X | A | A | A |
Shortening | A A | A A | A A | - | - | A | A |
Silver Nitrate Sol. | A A | A A | A A | A | A | A | A |
Soap Sol. Any Conc. | A A | A A | A A | - | - | A | A |
Sodium Acetate Sat’d | A A | A A | A A | A | A | B | B |
Sodium Benzoate, 35% | A A | A A | A A | - | - | A | A |
Sodium Bicarbonate Sat’d | A A | A A | A A | A | A | A | A |
Sodium Bisulphate Sat’d | A A | A A | A A | A | A | A | A |
Sodium Bisulphite Sat’d | A A | A A | A A | - | - | A | A |
Sodium Borate | A A | A A | A A | - | - | A | A |
Sodium Bromide Dilute | A A | A A | A A | - | - | A | A |
Sodium Carbonate Conc. | A A | A A | A A | - | - | A | A |
Sodium Chlorate Sat’d | A A | A A | A A | X | A | A | A |
Sodium Chloride Sat’d | A A | A A | A A | A | A | A | A |
Sodium Cyanide | A A | A A | A A | A | A | A | A |
Sodium Dichromate Sat’d | A A | A A | A A | - | - | A | A |
Sodium Ferri/Ferro Cyanide Sat’d | A A | A A | A A | A | A | A | A |
Sodium Fluoride Sat’d | A A | A A | A A | - | - | A | A |
Sodium Hydroxide Conc. | A A | A A | A A | X | A | A | A |
Sodium Hypochlorite | A A | B B | A B | X | A | B | B |
Sodium Nitrate | A A | A A | A A | A | A | A | A |
Sodium Sulphate | A A | A A | A A | A | A | A | A |
Sodium Sulphide Sat’d | A A | A A | A A | X | A | A | A |
Sodium Sulphite Sat’d | A A | A A | A A | B | A | A | A |
Stannic Chloride Sat’d | A A | A A | A A | A | A | A | A |
Stannous Chloride | A A | A A | A A | A | A | A | A |
Starch Sol. Sat’d | A A | A A | A A | - | - | A | A |
Stearic Acid, 100% | A A | A A | A A | A | A | B | B |
Sulphuric Acid, 0-50% | A A | A A | A B | A | A | A | A |
Sulphuric Acid, 70% | A B | A B | A B | X | B | A | A |
Sulphuric Acid, 80% | A X | A B | X X | X | X | A | A |
Sulphuric Acid, 96% | B X | A B | X - | X | X | X | B |
Sulphuric Acid, 98-100% | B X | B X | X - | X | X | X | B |
Sulphuric Acid Fuming | X X | X X | X X | X | X | X | B |
Sulphurous Acid | A A | A A | A A | - | - | A | A |
Tallow | A - | A B | A A | - | - | - | - |
Tannic Acid Sat’d | A A | A A | A A | A | A | A | A |
Tartaric Acid | A A | A A | A A | A | A | A | A |
Tetrolydrofuran | B X | X X | X X | - | - | X | X |
Titanium Tetrachloride Sat’d | X - | X X | - - | - | - | - | - |
Toluene | B B | X X | X X | B | B | X | X |
Trichloroethylene | X X | X X | X X | - | - | X | X |
Triethylene Glycol | A A | A A | - - | - | - | - | - |
Trisodium Phosphate Sat’d | A A | A A | A A | X | A | A | A |
Turpentine | X X | X X | X X | - | - | B | B |
Urea, 30% | A A | A A | A A | - | - | B | B |
Urine | A A | A A | A A | - | - | A | A |
Vanilla Extract | A A | A A | A A | - | - | - | - |
Vinegar | A A | A A | A A | - | - | A | A |
Water | A A | A A | A A | A | A | A | A |
Wetting Agent | A A | A A | A A | - | - | - | - |
Whiskey | A A | X X | A A | - | - | A | A |
Wines | A A | A X | A A | - | - | X | A |
Xylene | X X | X X | X X | B | B | X | X |
Yeast | A A | A A | A A | - | - | A | A |
Zinc Bromide Sat’d | A A | A A | - - | - | - | A | A |
Zinc Carbonate Sat’d | A A | A A | - - | - | - | A | A |
Zinc Chloride Sat’d | A A | A A | A A | A | A | A | A |
Zinc Oxide Sat’d | A A | A A | A A | - | - | A | A |
Zinc Sterate | A A | A A | - - | - | - | A | A |
Zinc Sulphate Sat’d | A A | A A | A A | A | A | A | A |
Reagent & Concentration | Ryton | EPDM | Norprene | Viton™ | 316 SS | Titanium | Hastelloy X |
Acetone | A | X | X | X | A | A | A |
Acetaldehyde, 100% | A | X | X | X | A | A | A |
Acetic Acid, 10% | A | A | A | B | A | A | A |
Acetic Acid, 60% | A | A | B | B | A | A | A |
Acetic Anhydride | A | B | A | X | A | A | A |
Air | A | A | A | A | A | A | A |
Aluminum Chloride Conc. | A | A | A | A | X | B | A |
Aluminum Flouride Conc. | - | A | A | A | X | A | B |
Aluminum Sulphate All | A | A | A | A | B | A | B |
Alums All Types | A | A | A | A | A | - | A |
Ammonia, 100% Dry Gas | - | A | A | A | A | X | A |
Ammonium Carbonate | - | A | A | - | B | A | B |
Ammonium Chloride Sat’d | A | A | A | A | X | B | A |
Ammonium Flouride Sat’d | X | B | A | A | X | A | A |
Ammonium Hydroxide, 10% | A | B | A | B | A | A | B |
Ammonium Hydroxide, 28% | A | A | A | B | A | A | B |
Ammonium Nitrate Sat’d | A | A | B | A | A | A | B |
Ammonium Persulphate Sat’d | - | A | A | A | B | A | B |
Ammonium Sulphate Sat’d | A | A | A | A | B | A | B |
Ammonium Metaphosate Sat’d | - | A | A | A | B | A | B |
Ammonium Sulfide Sat’d | - | A | A | A | B | A | B |
Amyl Acetate, 100% | A | A | X | X | A | A | A |
Amyl Alcohol, 100% | A | A | A | B | A | B | A |
Amyl Chloride, 100% | - | X | X | B | A | X | A |
Aniline, 100% | A | B | X | X | B | X | B |
Aqua Regia | X | X | X | B | X | A | X |
Arsenic Acid All Conc. | - | A | A | A | A | B | B |
Aromatic Hydrocarbons | - | X | X | A | X | - | - |
Ascorbic Acid, 10% | - | A | A | A | - | - | - |
Barium Carbonate Sat’d | A | A | A | A | B | A | B |
Barium Chloride Sat’d | A | A | A | A | A | A | B |
Barium Hydroxide | A | A | A | A | B | B | A |
Barium Sulphate Sat’d | A | A | A | A | B | B | - |
Barium Sulphide Sat’d | - | A | A | A | B | A | A |
Beer | - | A | X | A | A | B | B |
Benzene | B | X | X | A | B | A | B |
Benzoic Acid All Conc. | - | X | A | A | B | B | A |
Bismuth Carbonate Sat’d | - | A | A | A | A | A | B |
Barium Chloride Sat’d | - | A | A | A | A | B | B |
Borax Sat’d | A | A | A | A | A | B | A |
Boric Acid All Conc. | - | A | A | A | A | A | A |
Boron Trifuoride | - | A | A | A | - | B | - |
Brine | A | A | A | A | X | A | A |
Bromine Liquid | X | X | X | A | X | A | A |
Bromine Water Sat’d | X | X | X | A | X | A | A |
Butanediol, 10% | - | - | - | - | - | - | - |
Butanediol, 60% | - | - | - | - | - | - | - |
Butanediol, 100% | - | - | - | - | - | - | - |
Butter | - | A | B | A | A | - | - |
n-Butyl Acetate, 100% | A | B | X | B | B | A | A |
n-Bytyl Alcohol, 100% | A | B | A | A | A | A | A |
Butyric Acid Conc. | - | B | X | B | B | A | A |
Calcium Bisulphide | - | A | A | A | B | A | - |
Calcium Carbonate Sat’d | - | A | A | A | B | B | B |
Calcium Chlorate Sat’d | - | A | - | A | - | - | A |
Calcium Chloride Sat’d | A | B | A | A | B | A | A |
Calcium Hydroxide Conc. | - | B | X | A | B | A | B |
Calcium Hypochlorite Bleach Sol. | A | A | X | A | X | - | B |
Calcium Nitrate, 50% | A | A | B | A | A | A | - |
Calcium Oxide Sat’d | - | A | A | A | A | A | A |
Calcium Sulphate | A | A | X | - | B | A | A |
Camphor Oil | - | - | - | A | A | - | - |
Carbon Dioxide All Conc. | - | A | A | A | A | A | A |
Carbon Disulphide | A | X | X | A | B | B | B |
Carbon Monoxide | - | A | A | A | A | A | A |
Carbon Tetrachloride | A | X | X | A | B | A | A |
Carbonic Acid | - | A | A | A | A | B | A |
Caster Oil Conc. | A | A | A | A | A | A | A |
Chlorine, 100% Dry Gas | X | X | X | A | X | X | B |
Chlorine Liquid | X | X | X | A | X | A | A |
Chlorine Water, 2% Sat’d Sol. | A | X | X | A | X | A | A |
